Reference
Subprocessors
Third-party vendors that process data on our behalf.
NurtureSite uses the following third-party subprocessors to operate the platform. Each receives only the data necessary for its function.
| Subprocessor | Purpose | Data categories | Region |
|---|---|---|---|
| Stripe | Payments, subscriptions, Connect payouts (deposits and customer invoices) | Billing contact, payment metadata | US |
| Twilio | SMS and voice communications | Phone numbers, call metadata, transcripts | US |
| OpenAI / Anthropic | AI agents, content generation | Prompts, site content, CRM context (scoped) | US |
| Mailgun | Transactional and inbound email | Email addresses, message content | US |
| Cloudflare | CDN, tunnel, DDoS protection | IP addresses, HTTP logs | Global |
| PostHog | Product analytics (opt-in on marketing site) | Page views, events, session metadata | US |
| Auth0 / Microsoft / Google | SSO authentication | Name, email, OAuth tokens | Varies |
| Search Console, Calendar APIs | OAuth tokens, site analytics | US | |
| Open Dental Software, Inc. | Practice-authorized practice-management integration API | Patient-match lookup inputs and appointment timing/status returned for the authorizing practice | US |
| Toast, Inc. | Restaurant-authorized POS integration API (Standard API or partner) | Guest-match / order lookup inputs and order timing/status; menus/hours for sync when enabled | US |
| Olo / Omnivore | Restaurant-authorized POS middleware API | Guest/ticket lookup inputs and ticket timing/status; menus/hours for sync when enabled | US |
For privacy inquiries: privacy@nurturesite.com
Last updated: 2026-08-08
